On Load Tap Changer Distribution Transformer
Voltage Regulation: OLTC distribution transformers offer accurate voltage control, ensuring stable power distribution
Energy Efficiency: Advanced design and tap-changing features contribute to improved energy efficiency and reduced power losses
Versatility: Adjustable output voltage makes these transformers adaptable for varying load conditions and distribution requirements
Minimal Disruption: On-load tap changing allows voltage adjustments without disrupting power supply, minimizing downtime and enhancing reliability
Longevity: Constructed with high-grade materials and advanced insulation systems, these transformers have an extended operational lifespan
Safety Features: Equipped with protective mechanisms and monitoring systems to ensure safe operation and prevent electrical faults
20KV, 33KV, 40KV, On Load Tap Changer Distribution Transformer
This high quality oil-immersed transformer is available in a wide range of voltage levels including 20kV, 22kV and 33kV to suit different distribution system requirements. Whether your power grid is for residential, commercial or industrial use, this transformer provides the right voltage level to ensure the efficiency and stability of power transmission and distribution.
No-load regulation for precise voltage regulation
This transformer is equipped with the no load voltage regulation (NLTC) function, which can adjust the ratio of the transformer in the absence of load to realize precise voltage regulation. This design enables the transformer to maintain voltage stability when the load changes, avoiding the impact of voltage fluctuations on the stability of the power grid.
Product Advantages:
Voltage Regulation: OLTC distribution transformers offer accurate voltage control, ensuring stable power distribution
Energy Efficiency: Advanced design and tap-changing features contribute to improved energy efficiency and reduced power losses
Versatility: Adjustable output voltage makes these transformers adaptable for varying load conditions and distribution requirements
Minimal Disruption: On-load tap changing allows voltage adjustments without disrupting power supply, minimizing downtime and enhancing reliability
Longevity: Constructed with high-grade materials and advanced insulation systems, these transformers have an extended operational lifespan
Safety Features: Equipped with protective mechanisms and monitoring systems to ensure safe operation and prevent electrical faults
Applications:
Power Distribution Networks: Used in medium to high-voltage distribution systems for efficient power distribution and voltage regulation
Industrial Installations: Deployed in industrial complexes, manufacturing facilities, and commercial sites for reliable power distribution
Urban and Rural Electrification: Utilized in urban and rural areas for electricity distribution to homes, businesses, and public utilities
Infrastructure Projects: Installed in utility substations, power plants, and infrastructure developments for voltage transformation and distribution
Renewable Energy Integration: Integrated into renewable energy projects such as solar farms and wind turbines for grid connection and power transmission
Technical psrameters
35KV S11 Technical parameters | |||||||||||||
Rated capacity (KVA) | Rated Voltage (KV) | Short- circuit impedance (%) | Connection Symbo | No-Load Losses (W) | Load Losses (W) | No-Load Current (%) | Weight (Kg) | Outline Dimension (LxWxH,mm) | Installation dimensions (mm) | ||||
(HV) | (LV) | Oil | Body | Outline | |||||||||
50 | 35 | 0.4 | 6.5 | Dyn11 /Yyn0 | 0.17 | 1.21/1.15 | 2.0 | 345 | 250 | 800 | 1090x940x1870 | 660 | |
100 | 0.23 | 2.02/1 .92 | 1.8 | 400 | 540 | 1150 | 1130x1140x1980 | 660 | |||||
125 | 0.27 | 2.38/2.26 | 1.7 | 450 | 570 | 1300 | 1250x1270x2010 | 660 | |||||
160 | 0.29 | 2.83/2.69 | 1.6 | 530 | 620 | 1555 | 1290x1300x2030 | 660 | |||||
200 | 0.35 | 3.33/3.17 | 1.5 | 550 | 780 | 1650 | 1350x1320x1990 | 660 | |||||
250 | 0.41 | 3.96/3.77 | 1.4 | 580 | 830 | 1720 | 1750x1150x2020 | 820 | |||||
315 | 0.49 | 4.76/4.54 | 1.4 | 610 | 920 | 1850 | 1850x1210x2090 | 820 | |||||
400 | 0.58 | 5.75/5.48 | 1.3 | 645 | 1015 | 2160 | 2060x1200x2260 | 820 | |||||
500 | 0.69 | 6.92/6.59 | 1.2 | 750 | 1320 | 2620 | 2180x1250x2320 | 820 | |||||
630 | 0.83 | 7.87 | 1.1 | 760 | 1550 | 2790 | 2200x1260x2430 | 820 | |||||
800 | 0.98 | 9.41 | 1.0 | 980 | 1800 | 3800 | 2220x1350x2550 | 820 | |||||
1000 | 1.15 | 11.55 | 1.0 | 1150 | 2300 | 4230 | 2450x1380x2580 | 820 | |||||
1250 | 1.41 | 13.94 | 0.9 | 1230 | 2380 | 4480 | 2480x1600x2500 | 820 | |||||
1600 | 1.70 | 16.68 | 0.8 | 1540 | 3050 | 5720 | 2650x1810x2850 | 1070 | |||||
800 | 35 | 10.5 6.3 3.15 | 6.5 | Yd11 | 0.98 | 9.41 | 1.0 | 980 | 1800 | 3800 | 2220x1350x2550 | 820 | |
1000 | 1.15 | 11.55 | 1.0 | 1150 | 2300 | 4230 | 2450x1380x2580 | 820 | |||||
1250 | 1.41 | 13.94 | 0.9 | 1230 | 2380 | 4480 | 2480x1600x2500 | 820 | |||||
1600 | 1.70 | 16.68 | 0.8 | 1400 | 2950 | 5540 | 2650x1810x2850 | 1070 | |||||
2000 | 2.18 | 18.39 | 0.7 | 1600 | 3150 | 6200 | 2700x1900x2880 | 1070 | |||||
2500 | 2.56 | 19.67 | 0.6 | 1780 | 3670 | 7100 | 2830x2370x2850 | 1070 | |||||
3150 | 35 38.5 | 10.5 6.3 3.15 | 7 | 3.04 | 23.09 | 0.56 | 1960 | 4930 | 8630 | 2905x2370x2960 | 1070 | ||
4000 | 3.62 | 27.36 | 0.56 | 2200 | 5100 | 9430 | 2900x2680x3190 | 1070 | |||||
5000 | 4.32 | 31.38 | 0.48 | 3100 | 6300 | 11750 | 3000x2540x3200 | 1070 | |||||
6300 | 7.5 | 5.25 | 35.06 | 0.48 | 2930 | 6900 | 12200 | 3350x2720x3200 | 1475 | ||||
8000 | 35 38.5 | 11 10.5 6.6 6.3 | 7.5 | YNd11 | 7.20 | 38.48 | 0.42 | 3000 | 8650 | 14600 | 3580x3220x3400 | 1475 | |
10000 | 8.71 | 45.32 | 0.42 | 3750 | 9150 | 17050 | 3650x3400x3500 | 1475 | |||||
12500 | 8 | 10.08 | 53.87 | 0.4 | 4200 | 12300 | 20050 | 3850x3300x3750 | 1475 | ||||
16000 | 12.16 | 65.84 | 0.4 | 4800 | 14000 | 23900 | 3950x3000x3920 | 1475 | |||||
20000 | 14.40 | 79.52 | 0.4 | 5850 | 17850 | 30250 | 4150x3800x4200 | 1475 |
Note:1.For the rated capacity of 500 kva and below transformer,load loss value of the diagonal lines in the table above apply to Dyn11 conneclion categories,below the diagonal lines isresponsble for the loss of value suitable for YynO link category.2.Outine dimensions are for reference only,please refer to our appearance drawings when you order it.
Customer Site Factory Visit
Certification
Related News
Submitted successfully
We will contact you as soon as possible